Taylor Morrison Tampa  **

click-to-call from the web
City Community Floor Plan Style Base Price SQ Feet Beds Bath Garage
Riverview Avelar Creek Berkshire Single Family 143,900 1268 3 2 2
Riverview Avelar Creek Oxford Single Family 147,900 1323 3 2 2
Riverview Avelar Creek Bridgeford Single Family 149,900 1400 4 2 2
Riverview Avelar Creek Amesbury Single Family 160,990 1588 3 2 2
Riverview Avelar Creek Bellingham Single Family 163,990 1694 4 2 2
Riverview Avelar Creek Rothbury Single Family 180,990 1955 4 2.5 2
Riverview Avelar Creek Camden Single Family 184,990 1619 3 2 2
Riverview Avelar Creek Nottingham Single Family 187,990 1713 3 2 2
Riverview Avelar Creek Pinehurst Single Family 193,900 1823 3 2 2
Riverview Avelar Creek Stafford Single Family 202,990 2033 4 2.5 2
Riverview Avelar Creek Lancaster Single Family 203,990 2088 4 2 2
Riverview Avelar Creek Dorset Single Family 228,990 2553 4 2.5 2
Riverview Avelar Creek Pinehurst-3 Car Single Family 225,990 1823 3 2 3
Riverview Avelar Creek Knollwood Single Family 230,990 2124 4 2 3
Riverview Avelar Creek Worthington II Single Family 246,990 2225 4 3 3
Riverview Avelar Creek Dorset- 3 Car Single Family 262,990 2553 4 2.5 3
Riverview Avelar Creek Wakefield Single Family 266,990 2594 4 3 3
Riverview Baywood Oak Creek Hawthorne Townhomes 105,990 1121 2 2.5 0
Riverview Baywood Oak Creek Adler Townhomes 105,990 1133 2 2.5 0
Riverview Baywood Oak Creek Myrtle Townhomes 115,990 1165 2 2.5 0
Riverview Baywood Oak Creek Myrtle II Townhomes 111,990 1168 2 2.5 0
Riverview Baywood Oak Creek Camellia Townhomes 119,990 1225 2 2.5 0
Riverview Oak Creek Berkshire Single Family 154,990 1268 3 2 2
Riverview Oak Creek Oxford Single Family 158,990 1323 3 2 2
Riverview Oak Creek Bridgeford Single Family 160,990 1400 4 2 2
Riverview Oak Creek Amesbury Single Family 171,990 1588 3 2 2
Riverview Oak Creek Bellingham Single Family 174,990 1694 4 2 2
Riverview Oak Creek Rothbury Single Family 191,990 1955 4 2.5 2
Riverview Oak Creek Camden Single Family 190,990 1619 3 2 2
Riverview Oak Creek Nottingham Single Family 193,990 1713 3 2 2
Riverview Oak Creek Pinehurst Single Family 199,990 1823 3 2 2
Riverview Oak Creek Stafford Single Family 209,990 2033 4 2.5 2
Riverview Oak Creek Lancaster Single Family 208,990 2088 4 2 2
Riverview Oak Creek Dorset Single Family 233,990 2553 4 2.5 2
Riverview Oak Creek Cambridge Single Family 264,990 2895 4 3.5 2
Riverview Oak Creek Pinehurst-3 Car Single Family 228,990 1823 3 2 3
Riverview Oak Creek Knollwood Single Family 233,990 2124 4 2 3
Riverview Oak Creek Worthington II Single Family 249,990 2225 4 3 3
Riverview Oak Creek Dorset- 3 Car Single Family 265,990 2553 4 2.5 3
Riverview Oak Creek Wakefield Single Family 269,990 2594 4 3 3
Lithia Fishhawk Ranch Radcliff Single Family 256,990 1690 3 2 2
Lithia Fishhawk Ranch Montague Single Family 287,990 2137 3 2 2
Lithia Fishhawk Ranch Ashley Single Family 290,990 2358 3 2.5 2
Lithia Fishhawk Ranch Ashton Single Family 306,990 2507 4 3 2
Lithia Fishhawk Ranch Cromwell Single Family 329,990 2831 4 2.5 2
Lithia Channing Park Nottingham Single Family 179,990 1713 3 2 2
Lithia Channing Park Pinehurst Single Family 186,990 1823 3 2 2
Lithia Channing Park Stafford Single Family 199,990 2033 4 2.5 2
Lithia Channing Park Lancaster Single Family 200,990 2088 4 2 2
Lithia Channing Park Dorset Single Family 227,990 2553 4 2.5 2
Lithia Channing Park Pinehurst- 3 Car Single Family 215,990 2064 3 2 3
Lithia Channing Park Worthington II Single Family 223,990 2225 4 3 3
Lithia Channing Park Wakefield Single Family 249,990 2594 4 3 3
Lithia Channing Park Dalton II Single Family 275,990 2875 4 3.5 3
Lithia Channing Park Sedgewick II Single Family 283,990 2960 4 3.5 3
Lithia Channing Park Cornwall II Single Family 286,990 2962 4 3 3
Riverview Winthrop Grafton Single Family 255,990 1943 3 2 3
Riverview Winthrop Spencer Single Family 285,990 2345 3 2.5 3
Riverview Winthrop Wyndham Single Family 300,990 2515 3 2.5 2
Riverview Winthrop Hudson Single Family 315,990 2708 3 2.5 2
Riverview Winthrop Yarmouth Single Family 360,990 3072 4 3.5 3
Riverview Winthrop Waltham Single Family 370,990 3203 4 3.5 2
Riverview Winthrop Chandler Single Family 245,990 1928 3 2.5 2
Riverview Winthrop Ashland Single Family 270,990 2304 3 2.5 2
Riverview Winthrop Bradford Single Family 283,990 2467 3 2.5 2
Riverview Winthrop Avery Townhomes 227,990 1703 3 2.5 2
Riverview Winthrop Bennington Townhomes 253,990 1910 3 2.5 2
Riverview Winthrop Colby Townhomes 279,990 2116 3 2.5 2
Riverview Winthrop Devonshire Townhomes 304,990 2384 3 2.5 2
Riverview Southfork Pinehurst-3 Car Single Family 218,990 1823 3 2 3
Riverview Southfork Knollwood Single Family 223,990 2124 4 2 3
Riverview Southfork Worthington II Single Family 239,990 2225 4 3 3
Riverview Southfork Rockingham Single Family 249,990 2571 4 3 2
Riverview Southfork Wakefield Single Family 258,990 2594 4 3 3
New Tampa Basset Creek Worthington II Single Family 242,990 2225 4 3 3
New Tampa Basset Creek Pinehurst/Bonus Single Family 234,990 2225 3 2 3
New Tampa Basset Creek Wakefield Single Family 269,990 2594 4 3 3
New Tampa Basset Creek Dalton Single Family 284,990 2806 4 3.5 3
New Tampa Basset Creek Sedgewick Single Family 294,990 2925 4 3.5 3
New Tampa Grand Hampton Spencer Single Family 3014 4 3.5 3
Tampa Mission Village Cyprus Townhomes 158,990 1287 2 2.5 2
Tampa Mission Village Sicily Townhomes 189,990 1570 2 2.5 2
Tampa Mission Village Corsica Townhomes 209,990 1799 3 3.5 2
Ruskin College Chase Berkshire Single Family 126,490 1268 3 2 2
Ruskin College Chase Oxford Single Family 130,490 1323 3 2 2
Ruskin College Chase Bridgeford Single Family 132,490 1400 4 2 2
Ruskin College Chase Amesbury Single Family 146,490 1588 3 2 2
Ruskin College Chase Bellinghamn Single Family 149,490 1694 4 2 2
Ruskin College Chase Rothbury Single Family 163,490 1955 4 2.5 2
Ruskin River Bend Pinehurst Single Family 204,490 1823 3 2 3
Ruskin River Bend Knollwood Single Family 209,990 2124 4 2 2
Ruskin River Bend Worthington II Single Family 224,990 2225 4 3 3
Ruskin River Bend Wakefield Single Family 258,990 2594 4 3 3
Lutz Ladera Regente Single Family 918,740 3338 4 3.5 3
Lutz Ladera Avila Single Family 936,020 3503 4 3.5 3
Lutz Ladera Bethany Single Family 980,140 3702 4 4 3
Lutz Ladera Crescencia Single Family 1,036,520 3917 4 4.5 3
Lutz Ladera Regente II Single Family 995,720 3929 4 5 3
Lutz Ladera Marissa Single Family 1,011,910 4005 4 4 3
Lutz Ladera La Vella Single Family 1,051,886 4119 4 4 4
Lutz Ladera Segovia Single Family 1,051,886 4213 4 4 3
Lutz Ladera Avilla II Single Family 1,068,845 4302 4 4.5 3
Lutz Ladera Bethany II Single Family 1,107,985 4580 4 5 3
Lutz Ladera Marissa II Single Family 1,122,410 4674 5 5 3
Lutz Ladera Segovia II Single Family 1,107,990 4702 4 4 3
Lutz Ladera Crescencia II Single Family 1,118,290 4702 4 5.5 3
Lutz Ladera La Vella II Single Family 1,162,585 5048 5 5 4
Lutz Stonebriar Pinehurst Single Family 284,990 2225 3 2 3
Lutz Stonebriar Worthington II Single Family 292,990 2225 4 3 3
Lutz Stonebriar Wakefield Single Family 309,990 2594 4 3 3
Lutz Stonebriar Dalton Single Family 331,990 2806 4 3.5 3
Lutz Stonebriar Sedgewick II Single Family 344,990 2925 4 3.5 3
Lutz Stonebriar Yale Single Family 381,990 3387 4 4
Land O Lakes Connerton Freemont Single Family 212,490 1799 3 2 2
Land O Lakes Connerton Laurel Single Family 231,490 1953 3 2 2
Land O Lakes Connerton Belmont Single Family 234,490 2151 3 2 2
Land O Lakes Connerton Remington Single Family 244,490 2280 4 2 2
Land O Lakes Connerton Summerset Single Family 264,490 2288 3 2.5 2
Land O Lakes Connerton Georgian Single Family 270,490 2400 4 2.5 2
Land O Lakes Connerton Addison Single Family 309,990 2045 3 2 2
Land O Lakes Connerton Arden Single Family 327,990 2282 3 2 2
Land O Lakes Connerton Biltmore Single Family 351,990 2594 4 2.5 3
Land O Lakes Connerton Kenton Single Family 356,990 2650 4 3 3
Land O Lakes Connerton Crescent Single Family 367,990 2764 4 3.5 3
Land O Lakes Connerton Heritage Single Family 376,990 2900 4 4 3

** Team Nappi of Vintage Real Estate Services does not represent the builder and information here is provided for your convenience and information purposes and should not be soley relied on. All information and prices are subject to change. All information to be verified. Base prices do not include optional features.Last updated 8-10-2008

Rhonda Nappi
King's Realty & Property Management
504 South Kings Ave, Brandon FL 33511
(813) 760-8773
Toll Free (800) 755-9359

Apollo Beach, Brandon, Gibsonton, Fishhawk, Land O Lakes, Little Harbor, Lithia, Lutz, Odessa, New Tampa, Plant City, Riverview, Ruskin, Seffner, Tampa, Thonotosassa, Valrico