Tampa Builders
| Builder | City | Community | Floor Plan | Base Price | SQ Feet | Beds | Bath | Garage |
| Ashton Woods | Tampa | Camden Woods | Jackson | 179,900 | 1712 | 3 | 2 | 2 |
| Ashton Woods | Tampa | Camden Woods | Amhurst | 199,900 | 1914 | |||
| Ashton Woods | Tampa | Camden Woods | Hartford | 231,900 | 2311 | |||
| Ashton Woods | Tampa | Camden Woods | New Haven | 246,900 | 2688 | |||
| Ashton Woods | Tampa | Camden Woods | New Port | 256,900 | 2764 | |||
| Ashton Woods | Tampa | Camden Woods | Lawson | 262,900 | 2675 | |||
| Centex Homes | Riverview | Magnolia Park | ||||||
| Centex Homes | Riverview | City Homes | ||||||
| Centex Homes | Riverview | Townhomes | ||||||
| Centex Homes | Riverview | Park Homes | ||||||
| Centex Homes | Riverview | Signature | ||||||
| Centex Homes | Apollo Beach | South Shore Falls | ||||||
| Ryland Homes | Ruskin | Bahia Lakes Preserves | Ellington | 142,900 | 1450 | |||
| Ryland Homes | Ruskin | Bahia Lakes Preserves | Clairmont | 148,900 | 1533 | |||
| Ryland Homes | Ruskin | Bahia Lakes Preserves | Bridgeport | 155,900 | 1650 | |||
| Ryland Homes | Ruskin | Bahia Lakes Preserves | Jamestown | 163,900 | 1849 | |||
| Ryland Homes | Ruskin | Bahia Lakes Preserves | Wilshire | 171,900 | 2022 | |||
| Ryland Homes | Ruskin | Bahia Lakes Preserves | Alexander | 172,900 | 2026 | |||
| Ryland Homes | Ruskin | Bahia Lakes Preserves | Somerville | 188,900 | 2368 | |||
| Ryland Homes | Ruskin | Bahia Lakes Estates | Durham | 176,900 | 1961 | |||
| Ryland Homes | Ruskin | Bahia Lakes Estates | Ashton | 189,900 | 2272 | |||
| Ryland Homes | Ruskin | Bahia Lakes Estates | Savoy | 193,900 | 2209 | |||
| Ryland Homes | Ruskin | Bahia Lakes Estates | Yorkshire | 207,900 | 2547 | |||
| Ryland Homes | Ruskin | Bahia Lakes Estates | Brentwood | 227,900 | 2920 | |||
| Ryland Homes | Ruskin | Bahia Lakes Estates | Melbourne | 244,900 | 3200 | |||
| KB Homes | Riverview | Moss Landing | ||||||
| KB Homes | Riverview | Moss Landing | ||||||
| KB Homes | Apollo Beach | Harbour Isles | ||||||
| KB Homes | Apollo Beach | Harbour Isles | ||||||
| KB Homes | Riverview | St Charles Townhomes | ||||||
| KB Homes | Seffner | Mango Ridge/Palmetto Townhomes | ||||||
Dan & Rhonda Nappi-Team Nappi
Keller Williams Realty
2119 W. Brandon Blvd, Brandon FL 33511
(813) 760-8773
Toll Free (800) 755-9359
