Inland Homes Tampa **
| City | Community | Floor Plan | Style | Base Price | SQ Feet | Beds | Bath | Garage |
| Riverview | South Fork | Camden | Single Family | 188,900 | 1570 | 3 | 2 | 2 |
| Riverview | South Fork | Rosewood | Single Family | 199,900 | 1842 | 3 | 2 | 2 |
| Riverview | South Fork | Vinoy II | Single Family | 209,990 | 2092 | 4 | 2 | 2 |
| Riverview | South Fork | Arbor Plus | Single Family | 224,990 | 2193 | 4 | 2 | 2 |
| Riverview | South Fork | Wellington | Single Family | 245,000 | 2577 | 4 | 2.5 | 2 |
| Riverview | South Fork | Bellevue | Single Family | 249,990 | 2382 | 4 | 3 | 3 |
| Riverview | South Fork | Devonshire | Single Family | 279,990 | 2261 | 4 | 3 | 3 |
| Riverview | South Fork | Bordeaux | Single Family | 315,990 | 3391 | 5 | 4 | 3 |
| New Tampa | Meadow Pointe | Arbor Plus C | Single Family | 264,900 | 2193 | 4 | 2 | 3 |
| New Tampa | Meadow Pointe | Devonshire F | Single Family | 314,900 | 2644 | 4 | 3 | 3 |
| New Tampa | Meadow Pointe | Amherst B | Single Family | 319,990 | 2675 | 3 | 3 | 3 |
| New Tampa | Meadow Pointe | Amherst C | Single Family | 324,900 | 2675 | 3 | 3 | 3 |
| New Tampa | Meadow Pointe | Amherst II C | Single Family | 339,900 | 2933 | 3 | 3 | 3 |
| New Tampa | Meadow Pointe | Devonshire II C | Single Family | 359,900 | 3390 | 5 | 4 | 3 |
| New Tampa | Meadow Pointe | Deveonshire II F | Single Family | 364,900 | 3390 | 5 | 4 | 3 |
| Wesley Chapel | Oak Creek | Rosewood | Single Family | 189,990 | 1842 | 3 | 2 | 2 |
| Wesley Chapel | Oak Creek | Audubon | Single Family | 205,900 | 1996 | 4 | 3 | 2 |
| Wesley Chapel | Oak Creek | Vinoy II | Single Family | 211,900 | 2028 | 4 | 2 | 2 |
| Wesley Chapel | Oak Creek | Arbor Plus | Single Family | 225,900 | 2193 | 4 | 2 | 2 |
| Wesley Chapel | Oak Creek | Wellington | Single Family | 239,900 | 2577 | 4 | 2.5 | 2 |
| South Tampa | South Tampa Square | Kensington | Townhomes | 229,990 | 1386 | 3 | 2.5 | 2 |
| South Tampa | South Tampa Square | Livingston | Townhomes | 239,900 | 1513 | 3 | 2.5 | 2 |
| South Tampa | South Tampa Square | Rosewood | Single Family | 189,900 | 1842 | 3 | 2 | 2 |
| South Tampa | South Tampa Square | Audubon | Single Family | 205,990 | 1996 | 4 | 3 | 2 |
| South Tampa | South Tampa Square | Vinoy II | Single Family | 211,990 | 2028 | 4 | 2 | 2 |
| South Tampa | South Tampa Square | Arbor Plus | Single Family | 225,900 | 2193 | 4 | 2 | 2 |
| South Tampa | South Tampa Square | Wellington | Single Family | 239,990 | 2577 | 4 | 2.5 | 2 |
** Team Nappi of Vintage Real Estate Services does not represent the builder and information here is provided for your convenience and information purposes and should not be soley relied on. All information and prices are subject to change. All information to be verified. Base prices do not include optional features.Last updated 8-10-2008
Dan & Rhonda Nappi-Team Nappi
Vintage Real Estate Services
913-B S Parsons Ave, Brandon FL 33511
(813) 760-8773
Toll Free (800) 755-9359

