KB Homes Tampa **

click-to-call from the web
City Community Floor Plan Base Price SQ Feet Beds Bath Garage
Riverview Moss Landing 1277 154,900 1,277 3 2 2
Riverview Moss Landing 1545 165,900 1,545 3 2.5 2
Riverview Moss Landing 1676 168,900 1,676 3 2 2
Riverview Moss Landing 1876 177,900 1,876 3 2.5 2
Riverview Moss Landing 1985 184,900 1,985 3 2 2
Riverview Moss Landing 2089 191,900 2,089 3 2 2
Riverview Moss Landing 2224 200,990 2,224 3 2.5 2
Riverview Moss Landing 2468 214,990 2,468 3 2.5 2
Riverview Moss Landing 2654 220,990 2,654 3 2.5 2
Riverview Moss Landing 1985 194,900 1,985 3 2 2
Riverview Moss Landing 2194 205,900 2,194 4 2.5 2
Riverview Moss Landing 2351 215,900 2,351 3 2 2
Riverview Moss Landing 2642 230,990 2,390 3 2 2
Riverview Moss Landing 2749 235,900 2,749 3 2 2
Riverview Moss Landing 3028 248,900 3,028 4 2.5 2
Riverview Moss Landing 3280 258,900 3,280 3 2.5 2
Riverview Moss Landing 3508 267,900 3,508 4 2.5 2
Riverview Moss Landing 3232 3,232 3 2.5 2
Apollo Beach Harbour Isles 1826 141,900 1,826 3 2 2
Apollo Beach Harbour Isles 1985 145,900 1,985 3 2 2
Apollo Beach Harbour Isles 2000 145,900 2,000 3 2 2
Apollo Beach Harbour Isles 2224 159,900 2,224 3 2.5 2
Apollo Beach Harbour Isles 2351 166,900 2,351 3 2 2
Apollo Beach Harbour Isles 2468 169,900 2,468 3 2.5 2
Apollo Beach Harbour Isles 2642 184,900 2,642 3 2 2
Apollo Beach Harbour Isles 2749 189,900 2,749 3 2 2
Apollo Beach Harbour Isles 3028 203,900 3,028 4 2.5 2
Apollo Beach Harbour Isles 3280 211,900 3,280 3 2.5 2
Apollo Beach Harbour Isles 3508 223,900 3,508 4 2.5 2
Riverview St Charles Townhomes
Seffner Mango Ridge

** Team Nappi of Vintage Real Estate Services does not represent the builder and information here is provided for your convenience and information purposes and should not be soley relied on. All information and prices are subject to change. All information to be verified. Base prices do not include optional features.Last updated 8-10-2008

Rhonda Nappi
King's Realty & Property Management
504 South Kings Ave, Brandon FL 33511
(813) 760-8773
Toll Free (800) 755-9359

Apollo Beach, Brandon, Gibsonton, Fishhawk, Land O Lakes, Little Harbor, Lithia, Lutz, Odessa, New Tampa, Plant City, Riverview, Ruskin, Seffner, Tampa, Thonotosassa, Valrico