MI Homes Tampa  **

click-to-call from the web
City Community Floor Plan Style Base Price SQ Feet Beds Bath Garage
Riverview Watson Glen Harvard Single Family 191,990 1313 3 2 2
Riverview Watson Glen Princeton Single Family 199,990 1544 3 2 2
Riverview Watson Glen Oxford II Single Family 205,990 1821 4 2 2
Riverview Watson Glen Valencia IV Single Family 211,990 1632 3 2 2
Riverview Watson Glen Vizcaya II Single Family 212,990 1816 3 2 2
Riverview Watson Glen Oxford III Single Family 229,990 2266 5 3 2
Riverview Watson Glen Stanford II Single Family 239,990 2520 4 2.5 2
Riverview Watson Glen Cancun Single Family 245,990 2135 4 2 2
Riverview Watson Glen Tahoe Single Family 249,990 2383 4 2 3
Riverview Watson Glen Cozumel Single Family 249,990 2002 4 3 2
Riverview Watson Glen Catalina Single Family 252,990 2697 4 3.5 2
Riverview Watson Glen Longsdale Single Family 263,990 3393 5 3 2
Riverview Watson Glen Yale Single Family 272,990 3599 5 3 2
Riverview Watson Glen Key West Single Family 275,990 2386 4 3 3
Riverview Watson Glen Corsica V Single Family 276,990 2635 4 3 2
Riverview Watson Glen Corsica VI Single Family 281,990 2595 4 3 3
Riverview Watson Glen Barcelona Single Family 284,990 2629 4 3 3
Riverview Watson Glen Tidewater Single Family 284,990 2856 4 2.5 2
Riverview Watson Glen Whitney Single Family 310,990 3288 4 3 3
Riverview Watson Glen Bordeaux IV Single Family 310,990 3476 5 3 3
Easton Park 50'
Tampa Easton Park Oxford II Single Family 187,990 1821 4 2 2
Tampa Easton Park Valencia IV Single Family 194,990 1632 3 2 2
Tampa Easton Park Vizcaya II Single Family 196,990 1816 3 2 2
Tampa Easton Park Oxford III Single Family 212,990 2266 5 3 2
Tampa Easton Park Cancun Single Family 215,990 2135 4 2 2
Tampa Easton Park Cozumel Single Family 221,990 2002 4 3 2
Tampa Easton Park Stanford II Single Family 222,990 2520 4 2.5 2
Tampa Easton Park Tahoe Single Family 222,990 2383 4 2 3
Tampa Easton Park Catalina Single Family 235,990 2697 4 3.5 2
Tampa Easton Park Darthmouth Single Family 243,990 3400 5 3 2
Tampa Easton Park Longsdale Single Family 245,990 3393 5 3 2
Tampa Easton Park Key West Single Family 247,990 2386 4 3 3
Tampa Easton Park Corsica V Single Family 249,990 2635 4 3 2
Tampa Easton Park Tidewater Single Family 256,990 2856 4 2.5 2
Tampa Easton Park Barcelona Single Family 257,990 2629 4 3 3
Tampa Easton Park Corsica VI Single Family 263,990 2595 4 3 3
Tampa Easton Park Yale Single Family 268,990 3599 5 3 2
Tampa Easton Park Chardonay Ultra Single Family 272,990 2644 3 2.5 2
Tampa Easton Park Whitney Single Family 273,990 3288 4 3 3
Tampa Easton Park Riveria III Single Family 278,990 2897 4 3 3
Tampa Easton Park Bordeaux IV Single Family 282,990 3476 5 3 3
Tampa Easton Park San Remo Ultra Single Family 287,990 2931 3 3 2
Tampa Easton Park Barcelona Ultra Single Family 288,990 2902 4 3 3
Tampa Easton Park Bordeaux Ultra Single Family 354,990 3794 4 4 3
Eatson Park 65-75's
Tampa Easton Park Cancun Single Family 215,990 2135 4 2 2
Tampa Easton Park Cozumel Single Family 221,990 2002 4 3 2
Tampa Easton Park Tahoe Single Family 222,990 2383 4 2 3
Tampa Easton Park Key West Single Family 247,990 2386 4 3 3
Tampa Easton Park Corsica V Single Family 249,990 2635 4 3 2
Tampa Easton Park Tidewater Single Family 256,990 2856 4 2.5 2
Tampa Easton Park Corsica VI Single Family 263,990 2595 4 3 3
Tampa Easton Park Barcelona Single Family 267,990 2629 4 3 3
Tampa Easton Park Yale Single Family 268,990 3599 5 3 2
Tampa Easton Park Chardonnay Ultra Single Family 272,990 3644 3 2.5 2
Tampa Easton Park Whitney Single Family 273,990 3288 4 3 3
Tampa Easton Park Riveria III Single Family 278,990 2897 4 3 3
Tampa Easton Park San Remo Ultra Single Family 287,990 2931 3 3 2
Tampa Easton Park Barcelona Ultra Single Family 288,990 2902 4 3 3
Tampa Easton Park Bordeaux IV Single Family 289,990 3476 5 3 3
Tampa Easton Park Bordeaux Ultra Single Family 354,990 3794 4 4 3
Wesley Chapel Palm Cove Princeton Single Family 184,990 1544 3 2 2
Wesley Chapel Palm Cove Oxford II Single Family 194,990 1821 4 2 2
Wesley Chapel Palm Cove Vizcaya II Single Family 207,990 1816 3 2 2
Wesley Chapel Palm Cove Oxford III Single Family 224,990 2266 5 3 2
Wesley Chapel Palm Cove Stanford II Single Family 234,990 2520 4 2.5 2
Wesley Chapel Palm Cove Catalina Single Family 245,990 2697 4 3.5 2
Wesley Chapel Palm Cove Longsdale Single Family 268,990 3393 5 3 2
Wesley Chapel Palm Cove Yale Single Family 279,990 3599 5 3 2
Ruskin River Bend Corsica VI Single Family 243,990 2595 4 3 3
Ruskin River Bend Chardonnay Single Family 254,990 2404 3 2 2
Ruskin River Bend Key West Single Family 259,990 2386 4 3 3
Ruskin River Bend Barcelona Single Family 259,990 2629 4 3 3
Ruskin River Bend Corsica V Single Family 259,990 2635 4 3 2
Ruskin River Bend Chardonnay Ultra Single Family 273,990 3644 3 2.5 2
Ruskin River Bend Riveria III Single Family 279,990 2897 4 3 3
Ruskin River Bend Yale Single Family 289,990 3599 5 3 2
Ruskin River Bend Bordeaux IV Single Family 299,990 3476 5 3 3
Sun City Center Cypress Creek Antigua Single Family 168,990 1425 3 2 2
Sun City Center Cypress Creek Tobago Single Family 168,990 1425 3 2 2
Sun City Center Cypress Creek Harvard Single Family 177,990 1313 3 2 2
Sun City Center Cypress Creek Princeton Single Family 184,990 1506 3 2 2
Sun City Center Cypress Creek Oxford III Single Family 192,990 1821 4 2 2
Sun City Center Cypress Creek Trinadad Single Family 196,990 2017 3 2.5 2
Sun City Center Cypress Creek Sonoma Single Family 197,990 1677 3 2 2
Sun City Center Cypress Creek Valencia IV Single Family 199,990 1632 3 2 2
Sun City Center Cypress Creek Cortez Single Family 201,990 1902 3 2.5 2
Sun City Center Cypress Creek Vizcaya II Single Family 202,990 1816 3 2 2
Sun City Center Cypress Creek Barbados Single Family 205,990 2324 3 3 2
Sun City Center Cypress Creek Bermuda Single Family 206,990 2268 3 2.5 2
Sun City Center Cypress Creek Oxford III Single Family 217,990 2266 5 3 2
Sun City Center Cypress Creek Cayman Single Family 218,990 2685 4 2.5 2
Sun City Center Cypress Creek Stanford II Single Family 227,990 2520 4 2.5 2
Sun City Center Cypress Creek Catalina Single Family 241,990 2681 4 3.5 2
Sun City Center Cypress Creek Longsdale Single Family 256,990 3393 5 3 2

** Team Nappi of Vintage Real Estate Services does not represent the builder and information here is provided for your convenience and information purposes and should not be soley relied on. All information and prices are subject to change. All information to be verified. Base prices do not include optional features.Last updated 8-10-2008

Rhonda Nappi
King's Realty & Property Management
504 South Kings Ave, Brandon FL 33511
(813) 760-8773
Toll Free (800) 755-9359

Apollo Beach, Brandon, Gibsonton, Fishhawk, Land O Lakes, Little Harbor, Lithia, Lutz, Odessa, New Tampa, Plant City, Riverview, Ruskin, Seffner, Tampa, Thonotosassa, Valrico