D.R. Horton Tampa **
| City | Community | Floor Plan | Style | Base Price | SQ Feet | Beds | Bath | Garage |
| Fishhawk Ranch | Kinglet Ridge | Santa Barbara | Triplexes | 1200 | 2 | 2 | 1 | |
| Fishhawk Ranch | Kinglet Ridge | Catalina | Triplexes | 1481 | 3 | 2.5 | 2 | |
| Fishhawk Ranch | Kinglet Ridge | Santa Cruz | Triplexes | 1635 | 3 | 2.5 | 2 | |
| Riverview | Eagle Palms | Eagle | Triplexes | 1635 | 3 | 2.5 | 2 | |
| Riverview | Eagle Palms | Concord | Triplexes | 1017 | 2 | 2 | 1 | |
| Riverview | Eagle Palms | Newport | Triplexes | 1183 | 2 | 2.5 | 1 | |
| Riverview | Eagle Palms | Pasadena | Triplexes | 1580 | 3 | 2.5 | 1 | |
| Tampa | Schooner Cove | Santa Barbara | Triplexes | 1156 | 2 | 2 | 1 | |
| Tampa | Schooner Cove | Catalina | Triplexes | 1439 | 3 | 2.5 | 2 | |
| Tampa | Schooner Cove | Santa Cruz | Triplexes | 1591 | 3 | 2.5 | 2 | |
| Tampa | The Club at Hidden River | Spruce | Condo | 709 | 1 | 1 | 0 | |
| Tampa | The Club at Hidden River | Poplar | Condo | 743 | 1 | 1 | 0 | |
| Tampa | The Club at Hidden River | Palmetto | Condo | 893 | 2 | 2 | 0 | |
| Tampa | The Club at Hidden River | Beech | Condo | 940 | 2 | 1 | 0 | |
| Tampa | The Club at Hidden River | Sycamore | Condo | 1268 | 2 | 2 | 0 | |
| Tampa | The Club at Hidden River | Oleander | Condo | 1536 | 3 | 2 | 0 | |
| Tampa | The Club at Hidden River | Redwood | Condo | 1602 | 2 | 2 | 0 | |
| Tampa | The Club at Hidden River | Hawthorne | Condo | 1793 | 4 | 3 | 0 |
** Team Nappi of Keller Williams does not represent the builder and information here is provided for your convenience and information purposes and should not be soley relied on. All information and prices are subject to change. All information to be verified. Base prices do not include optional features.Last updated 8-10-2008
Dan & Rhonda Nappi-Team Nappi
KW Property Management
913-B S Parsons Ave, Brandon FL 33511
(813) 760-8773
Toll Free (800) 755-9359

