Standard Pacific Tampa **
| City | Community | Floor Plan | Style | Base Price | SQ Feet | Beds | Bath | Garage |
| New Tampa | Grand Hampton | Montclair | Single Family | 219,900 | 1770 | 3 | 2 | 2 |
| New Tampa | Grand Hampton | Baldwin | Single Family | 221,900 | 1922 | 3 | 2 | 2 |
| New Tampa | Grand Hampton | Brookland | Single Family | 224,900 | 1948 | 3 | 2 | 2 |
| New Tampa | Grand Hampton | Kensington | Single Family | 231,900 | 2068 | 4 | 2 | 2 |
| New Tampa | Grand Hampton | Avalon | Single Family | 234,900 | 2224 | 4 | 2 | 2 |
| New Tampa | Grand Hampton | Belvedere | Single Family | 279,990 | 2450 | 4 | 3 | 2 |
| New Tampa | Grand Hampton | Provenance | Single Family | 284,900 | 2697 | 5 | 3 | 2 |
| Wesley Chapel | Seven Oaks | Tapestry | Single Family | 209,900 | 1570 | 3 | 2 | 2 |
| Wesley Chapel | Seven Oaks | Brookland | Single Family | 227,900 | 1948 | 3 | 2 | 2 |
| Wesley Chapel | Seven Oaks | Mayfair | Single Family | 228,900 | 2083 | 4 | 2 | 2 |
| Wesley Chapel | Seven Oaks | Shakespeare II | Single Family | 241,900 | 2350 | 3 | 2.5 | 2 |
| Wesley Chapel | Seven Oaks | Mayfair II | Single Family | 218,900 | 1875 | 4 | 2 | 2 |
| Wesley Chapel | Seven Oaks | Brookland II | Single Family | 259,600 | 2566 | 3 | 2 | 2 |
| Wesley Chapel | Seven Oaks | Venetian | Single Family | 269,900 | 3078 | 5 | 3 | 2 |
| Wesley Chapel | Country Walk | Sante Fe | Single Family | 146,900 | 1260 | 3 | 2 | 2 |
| Wesley Chapel | Country Walk | Remington | Single Family | 162,900 | 1474 | 4 | 2 | 2 |
| Wesley Chapel | Country Walk | Sedona | Single Family | 156,900 | 1484 | 4 | 2 | 2 |
| Wesley Chapel | Country Walk | Sterling | Single Family | 183,900 | 1872 | 4 | 2.5 | 2 |
| Wesley Chapel | Country Walk | Aurora | Single Family | 184,900 | 1976 | 3 | 2.5 | 2 |
| Wesley Chapel | Country Walk | Tapestry | Single Family | 169,900 | 1570 | 3 | 2 | 2 |
| Wesley Chapel | Country Walk | Mayfair | Single Family | 179,900 | 1875 | 4 | 2 | 2 |
| Wesley Chapel | Country Walk | Brookland | Single Family | 188,900 | 1948 | 3 | 2 | 2 |
| Wesley Chapel | Country Walk | Mayfair II | Single Family | 189,900 | 2083 | 4 | 2 | 2 |
| Wesley Chapel | Country Walk | Shakespeare II | Single Family | 202,900 | 2350 | 3 | 2.5 | 2 |
| Wesley Chapel | Country Walk | Venetian | Single Family | 243,900 | 3078 | 5 | 3 | 2 |
| Wesley Chapel | Country Walk | Stafford | Single Family | 2703 | 4 | 2.5 | 2 | |
| Valrico | Crosby Crossings | Tapestry | Single Family | 178,900 | 1570 | 3 | 2 | 2 |
| Valrico | Crosby Crossings | Mayfair II | Single Family | 188,900 | 1875 | 4 | 2 | 2 |
| Valrico | Crosby Crossings | Brookland | Single Family | 197,900 | 1948 | 3 | 2 | 2 |
| Valrico | Crosby Crossings | Mayfair | Single Family | 198,900 | 2083 | 4 | 2 | 2 |
| Valrico | Crosby Crossings | Shakespeare II | Single Family | 210,900 | 2350 | 3 | 2.5 | 2 |
| Valrico | Crosby Crossings | Venetian | Single Family | 252,900 | 3078 | 5 | 3 | 2 |
| Valrico | Crosby Crossings | Stafford | Single Family | 2703 | 4 | 2.5 | 2 | |
| Lithia |
Fishhawk Ridge | Lancaster | Townhomes | 99,900 | 1240 | 2 | 2.5 | 0 |
| Lithia | Fishhawk Ridge | Windsor | Townhomes | 107,900 | 1338 | 2 | 2.5 | 0 |
| Lithia | Fishhawk Ridge | Wiltshire | Townhomes | 108,900 | 1338 | 2 | 2.5 | 0 |
| Riverview | Panther Trace | Tapestry | Single Family | 187,600 | 1570 | 3 | 2 | 2 |
| Riverview | Panther Trace | Mayfair II | Single Family | 198,600 | 1875 | 4 | 2 | 2 |
| Riverview | Panther Trace | Brookland | Single Family | 206,900 | 1948 | 3 | 2 | 2 |
| Riverview | Panther Trace | Mayfair | Single Family | 207,900 | 2083 | 4 | 2 | 2 |
| Riverview | Panther Trace | Shakespeare II | Single Family | 228,600 | 2350 | 3 | 2.5 | 2 |
| Riverview | Panther Trace | Brookland II | Single Family | 238,600 | 2566 | 3 | 2 | 2 |
| Riverview | Panther Trace | Stafford | Single Family | 2703 | 4 | 2.5 | 2 | |
| Riverview | Panther Trace | Sante Fe | Single Family | 149,900 | 1260 | 3 | 2 | 2 |
| Riverview | Panther Trace | Remington | Single Family | 168,900 | 1474 | 4 | 2 | 2 |
| Riverview | Panther Trace | Sedona | Single Family | 159,900 | 1484 | 4 | 2 | 2 |
| Riverview | Panther Trace | Sterling | Single Family | 188,900 | 1872 | 4 | 2.5 | 2 |
| Riverview | Panther Trace | Aurora | Single Family | 189,900 | 1976 | 3 | 2.5 | 2 |
| Riverview | Panther Trace | Augusta | Villa | 146,900 | 1385 | 2 | 2 | 2 |
| Riverview | Panther Trace | Bardmoor | Villa | 152,900 | 1531 | 2 | 2 | 2 |
| Riverview | Panther Trace | Doral | Villa | 159,900 | 1700 | 3 | 2 | 2 |
| Apollo Beach | Mirabay | Windemere | Villa | 214,900 | 1518 | 2 | 2 | 2 |
| Apollo Beach | Mirabay | Tidewater | Villa | 234,900 | 1723 | 2 | 2 | 2 |
| Apollo Beach | Mirabay | Meridian | Villa | 251,900 | 1966 | 3 | 2 | 2 |
| Apollo Beach | Mira Lago | Sante Fe | Single Family | 139,900 | 1260 | 3 | 2 | 2 |
| Apollo Beach | Mira Lago | Remington | Single Family | 161,900 | 1474 | 4 | 2 | 2 |
| Apollo Beach | Mira Lago | Sedona | Single Family | 152,900 | 1484 | 4 | 2 | 2 |
| Apollo Beach | Mira Lago | Sterling | Single Family | 188,900 | 1872 | 4 | 2.5 | 2 |
| Apollo Beach | Mira Lago | Aurora | Single Family | 187,900 | 1976 | 3 | 2.5 | 2 |
** Team Nappi of Keller Williams does not represent the builder and information here is provided for your convenience and information purposes and should not be soley relied on. All information and prices are subject to change. All information to be verified. Base prices do not include optional features.Last updated 8-10-2008
Dan & Rhonda Nappi-Team Nappi
KW Property Management
913-B S Parsons Ave, Brandon FL 33511
(813) 760-8773
Toll Free (800) 755-9359

