Pulte Homes Tampa **
| City | Community | Floor Plan | Style | Base Price | SQ Feet | Beds | Bath | Garage | |
| Riverview | Ventura Bay | Milan | Townhome | 156,900 | 1,580 | 3 | 2.5 | 1 | |
| Riverview | Ventura Bay | Monterro | Townhome | 175,900 | 1,715 | 3 | 2.5 | 2 | |
| Riverview | Villa Serena | Heron | Townhome | 148,900 | 1438 | 2 | 2 | 1 | |
| Riverview | Villa Serena | Egret | Townhome | 156,900 | 1536 | 2 | 2 | 1 | |
| Riverview | Villa Serena | Cormorant | Townhome | 170,900 | 1857 | 2 | 2 | 1 | |
| Riverview | Villa Serena | Spoonbill | Townhome | 170,900 | 1797 | 2 | 2 | 1 | |
| Tampa | The Bay at Westpark Preserve | Milan | Townhome | 204,900 | 1580 | 3 | 2.5 | 1 | |
| Tampa | The Bay at Westpark Preserve | Montenero | Townhome | 239,900 | 1715 | 3 | 2.5 | 2 |
** Team Nappi of Vintage Real Estate Services does not represent the builder and information here is provided for your convenience and information purposes and should not be soley relied on. All information and prices are subject to change. All information to be verified. Base prices do not include optional features.Last updated 8-10-2008
Dan & Rhonda Nappi-Team Nappi
Vintage Real Estate Services
913-B S Parsons Ave, Brandon FL 33511
(813) 760-8773
Toll Free (800) 755-9359

